Legacy Results

Previous Index Next
BRCCC Season 2 2019 - Round 14
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 2 October 2019


17.5 GT Qualifier 3, Race 4



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:06 PM 2/10/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Brett Todman 0 19/ 6m 8.267s 18.924 19.353| 19.173| 19.117 0.25| 0.19| 0.16 1st
2nd 1 David Whittam 474 BRCCC 19/ 6m 9.542s 18.864 19.403| 19.180| 19.049 0.38| 0.23| 0.20 Personal Best 2nd
3rd 3 George Passanise 486 BRCCC 19/ 6m10.593s 19.014 19.436| 19.272| 19.195 0.24| 0.19| 0.16 Personal Best 3rd
4th 8 Ryan Ford 461 BRCCC 18/ 5m59.989s 18.933 19.936| 19.289| 19.118 1.35| 0.97| 0.29 Personal Best 4th
5th 4 Trevor Waye 214 BRCCC 18/ 6m 1.544s 19.419 20.000| 19.667| 19.557 0.50| 0.35| 0.31 5th
6th 7 Hugh Benbow 481 BRCCC 18/ 6m 4.239s 19.416 20.142| 19.668| 19.488 0.82| 0.52| 0.34 Personal Best 6th
7th 6 Indy Lloyd 426 BRCCC 13/ 4m49.148s 19.333 22.099| 20.899| 19.798 2.80| 1.73| 1.53 Personal Best 7th
5 Gary Logan 390 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 8 Car 4 Car 7 Car 6
0 1) 0.557 2) 0.874 4) 1.303 3) 1.125 5) 1.529 6) 1.669 7) 1.851
1 1) 19.461 2) 19.429 4) 19.517 3) 19.569 5) 20.107 6) 20.203 7) 20.588
2 1) 19.108 2) 19.365 3) 19.470 4) 19.847 6) 21.509 7) 21.571 5) 19.863
3 1) 19.156 2) 19.027 4) 20.075 3) 19.612 5) 19.930 6) 20.188 7) 22.195
4 1) 19.220 2) 19.168 4) 19.254 3) 19.087 5) 19.419 6) 19.866 7) 20.232
5 1) 19.740 2) 19.886 4) 19.686 3) 19.226 5) 19.834 6) 19.416 7) 19.333
6 1) 19.187 2) 18.864 4) 19.307 3) 18.933 5) 19.570 6) 19.427 7) 19.817
7 1) 19.216 2) 19.369 4) 19.493 3) 19.317 5) 19.708 6) 20.144 7) 24.474
8 1) 19.263 2) 19.216 4) 19.401 3) 19.440 5) 19.594 6) 20.144 7) 19.747
9 1) 19.217 2) 19.491 3) 19.386 4) 23.928 5) 20.615 6) 19.550 7) 22.160
10 1) 19.309 2) 19.142 3) 19.124 4) 19.489 6) 20.377 5) 19.443 7) 21.450
11 1) 18.924 2) 19.282 3) 19.346 4) 19.322 6) 20.593 5) 20.665 7) 23.610
12 1) 19.442 2) 19.505 3) 19.325 4) 19.705 6) 20.091 5) 19.607 7) 23.931
13 1) 19.423 2) 19.391 3) 19.014 4) 19.029 6) 19.635 5) 19.728 7) 29.897
14 1) 19.210 2) 20.682 3) 19.319 4) 19.771 6) 19.864 5) 20.065
15 1) 19.444 2) 19.461 3) 19.560 4) 23.433 5) 20.116 6) 22.836
16 1) 19.236 2) 19.045 3) 19.377 4) 19.481 5) 19.849 6) 20.133
17 1) 20.073 2) 19.324 3) 19.834 4) 19.931 5) 19.569 6) 19.759
18 1) 19.450 2) 19.369 3) 19.276 4) 19.744 5) 19.635 6) 19.825
19 1) 19.631 2) 19.652 3) 19.526

Bold
=Best Lap (excluding first lap)
*
=force started